The majority of these men would have been with "B" Sqn of the SIH, for more information about their movements see the War Diaries page. One of the men on this list, W Acheson, turned out to be a family friend, whom my father described as being "An officer from a cavalry regiment" This was correct on both counts, he was from a cavalry regiment and he did become an officer. On this same subject notice the high proportion of men who gained commissions, testifying to the high calibre of these gallant Irishmen. As a footnote to this, see the Campaign and Gallantry medals page. The pages linked from there will deal separately with recipiants of the 1914 - 1915 Star and with the two standard first world war medals, the British War Medal and the Victory Medal. Together these lists give as near a complete "muster list" for the active service elements of the SIH as can be gleaned from the official surviving records. There were of course just as many men who never left the shores of Ireland and we may never know their names. |
Surname | Forenames | SIH | RIRegt | Rank | 1914 Star Qual Date |
Remarks 1914 Star |
---|---|---|---|---|---|---|
Abbott | J | 271 | Tptr | 17 Aug 1914 | Time expired 3.4.16 | |
Acheson | W | 151 | Sgt | 19 Aug 1914 | To Commission ASC 23.4.15 | |
Airey | Richard | 811 | 25015 | Pte | 17 Aug 1914 | Commissioned |
Airey | W | 404 | L/Cpl | 17 Aug 1914 | ||
Allardyce | James | 900 | 25005 | Pte | 17 Aug 1914 | |
Allen | Louis P | 783 | 25016 | Pte | 17 Aug 1914 | Commissioned |
Allen | WHH | 702 | Pte | 17 Aug 1914 | Commissioned 3.8.15 8th Res Btn R I Fus | |
Ardill | G | 720 | Pte | 17 Aug 1914 | ||
Ardill | John | 798 | 25007 | Pte | 17 Aug 1914 | |
Ashman | AT | 298 | Cpl | 17 Aug 1914 | Time expired 4.5.16 (Commissioned) | |
Baily | O | 682 | L/Cpl | 17 Aug 1914 | Commissioned 28.2.17 | |
Barber | J | 67 | SQMS | 17 Aug 1914 | ||
Bell | R | 740 | Pte | 17 Aug 1914 | ||
Billington | F | 707 | Pte | 17 Aug 1914 | Commissioned 14.8.15 | |
Blackburn | James Henry | 860 | 25036 | Pte | 17 Aug 1914 | To 7 R Irish Regt 10.11.17 No 25036 |
Blackett | R | Capt | 17 Aug 1914 | |||
Boyle | T | 597 | Pte | 17 Aug 1914 | Time expired 6.4.16 | |
Brassington | A | 650 | Pte | 17 Aug 1914 | Commissioned 28.5.15 | |
Brereton | W | 356 | Sgt | 17 Aug 1914 | Time expired 2.6.16 | |
Brewster | R | 655 | Pte | 17 Aug 1914 | Commissioned 16.2.17 South Irish Horse | |
Briggs | W | 619 | Pte | 17 Aug 1914 | Discharged 6.3.16 KR (392 xvi) | |
Brooke | FH | Lieut | 17 Aug 1914 | |||
Brown | J | 813 | Pte | 21 Aug 1914 | ||
Brownlow | R | 634 | Pte | 17 Aug 1914 | Died 4.12.14 | |
Buckley | A | 565 | Cpl | 17 Aug 1914 | Commissioned 28.8.15 | |
Burke | J | 943 | Pte | 17 Aug 1914 | Commissioned 11.8.16 | |
Burns-Lindow | IW | Major | 17 Aug 1914 | |||
Carey | RJ | 623 | Pte | 17 Aug 1914 | Commissioned 29.5.17 3rd Connaught Rangers | |
Carey | W | 794 | Pte | 17 Aug 1914 | ||
Carmichael | P | 602 | Saddler | 17 Aug 1914 | ||
Clarke | C | 625 | Pte | 17 Aug 1914 | Class 'W' A Res 14.9.16 | |
Colohan | J | 582 | Pte | 17 Aug 1914 | Time expired 10.3.16 | |
Connolly | John | 637 | 25163 | L/Cpl | 17 Aug 1914 | Commissioned |
Connolly | T | 712 | Pte | 17 Aug 1914 | ||
Corcoran | Michael | 658 | 25172 | Pte | 17 Aug 1914 | |
Corrigan | John H | 758 | 25174 | Pte | 17 Aug 1914 | Commn R I Regt |
Cossar | W | 639 | Sgt | 13 Sep 1914 | ||
Costello | H | 721 | Pte | 17 Aug 1914 | Prisoner of War | |
Coyne | Patrick | 714 | 25180 | Pte | 17 Aug 1914 | |
Cummins | L | 119 | Sgt | 17 Aug 1914 | Discharged (No longer fit) 392(xvi) KR 10.9.17 | |
D'Alton | R | 667 | Pte | 17 Aug 1914 | Trfd ASC (MT) 22.11.15 No M/39525 | |
D'Arcy | J | 675 | Pte | 17 Aug 1914 | Trfd Lab Corps 25.10.17 No 417390 | |
Dalton | F | 592 | Pte | 17 Aug 1914 | Commissioned 13.9.16 R Garrison Artillery | |
Dea | Martin | 856 | 25206 | Pte | 17 Aug 1914 | |
Dixon | G | 870 | Pte | 17 Aug 1914 | Commissioned 23.7.17 3rd East Yorks | |
Donnan | H | 824 | Pte | 17 Aug 1914 | ||
Doyle | Christopher | 736 | 25226 | Pte | 17 Aug 1914 | |
Drew | C | 425 | Pte | 17 Aug 1914 | Commissioned 28.8.15 | |
Dunne | John | 855 | 25244 | Pte | 17 Aug 1914 | |
Dunne | P | 689 | Pte | 17 Aug 1914 | Discharged 27.5.15 Re-attested RE | |
Earle | G | 777 | Pte | 17 Aug 1914 | Commission MGC | |
Edgehill | R | 899 | Pte | 17 Aug 1914 | ||
Elder | W | 725 | Pte | 17 Aug 1914 | Trfd RFC 19.10.16 No 50828 | |
Elliott | W | 643 | Pte | 17 Aug 1914 | Trfd RE (ROD) 19.11.17 | |
Evans | G | 537 | Cpl | 17 Aug 1914 | later no 73016 | |
Fallon | J | 790 | Pte | 30 Sep 1914 | ||
Fitzpatrick | M | 199 | Pte | 17 Aug 1914 | Trfd 662(HS) Emp Co Lab Corps 7.7.17 No 230429 | |
Flanagan | J | 893 | Pte | 17 Aug 1914 | ||
Fletcher | T | 561 | Pte | 17 Aug 1914 | ||
Flower | F | 226 | Pte | 17 Aug 1914 | Time expired 31.5.16 | |
Flynn | JW | 887 | Pte | 17 Aug 1914 | Discharged 17.5.16 Re-attested for RE (Commissioned) | |
Foley | M | 792 | Pte | 17 Aug 1914 | Discharged 1.4.15 Re-attested for RE | |
Forbes | A | 483 | Pte | 17 Aug 1914 | Time expired 24.5.16 | |
Fulham | J | 630 | Pte | 21 Aug 1914 | Trfd 662(HS) Lab Co 7.7.17 No 230493 | |
Goggin | V | 731 | Pte | 17 Aug 1914 | ||
Good | W | 87 | Cpl | 17 Aug 1914 | Commissioned | |
Grene | John | 1454 | Pte | 11 Sep 1914 | Commissioned to Leinster Regt 30.4.18. Inelligible did not diembark until 11.9.15 | |
Harvey | W | 681 | Pte | 17 Aug 1914 | ||
Harvison | R | 833 | Pte | 17 Aug 1914 | Commissioned | |
Hayes | J | 528 | Pte | 17 Aug 1914 | Time expired 31.5.16 | |
Heslip | J | 389 | Pte | 17 Aug 1914 | Time expired 7.1.16 | |
Hetherington | J | 317 | Pte | 17 Aug 1914 | Discharged 392 xvi KR 11.7.16 | |
Hogan | J | 834 | Pte | 17 Aug 1914 | Discharged 10.6.15 Re-attested RE (Commissioned) | |
Hubbard | J | 628 | Pte | 17 Aug 1914 | Trfd AOC 3.8.16 No 020901 | |
Huggard | J | 538 | Pte | 18 Aug 1914 | Time expired 12.8.1915 | |
Hurst | R | 510 | Pte | 17 Aug 1914 | Discharged 392 (xvi) 24.4.16 | |
Hutchinson | C | 464 | Pte | 17 Aug 1914 | Time expired 8.5.16 | |
Hyland | M | 465 | Pte | 17 Aug 1914 | Time expired 8.5.16 | |
Jackson | D | 7 | SSM | 17 Aug 1914 | Trfd RE (ROD) 17.2.17 No 256025 | |
Jacobs | B | 765 | Pte | 17 Aug 1914 | Trfd RFC 19.10.17 No 50860 | |
Jago | W | 632 | Pte | 17 Aug 1914 | Commissioned 24.8.17 South Irish Horse | |
James | W | 858 | Pte | 17 Aug 1914 | ||
Jenkins | D | 802 | Pte | 17 Aug 1914 | Commissioned | |
Jestin | M | 648 | L/Cpl | 17 Aug 1914 | Commissioned 12.2.17 7/8th Bn R I Fus | |
Jestin | T | 828 | Pte | 17 Aug 1914 | ||
Johnson | J | 754 | Pte | 17 Aug 1914 | ||
Johnson | J | 859 | Pte | 17 Aug 1914 | ||
Johnston | R | 618 | L/Cpl | 17 Aug 1914 | Time expired 2.6.16 | |
Jones | A | 746 | Pte | 17 Aug 1914 | ||
Joseph | G | 314 | Sgt | 17 Aug 1914 | ||
Kavanagh | J | 509 | SS | 17 Aug 1914 | Prisoner of War | |
Keyes | JW | 941 | Pte | 17 Aug 1914 | ||
King | J | 892 | Pte | 21 Aug 1914 | ||
King | J | 896 | Pte | 21 Aug 1914 | ||
Leonard | S | 873 | Pte | 17 Aug 1914 | ||
Liston | J | 671 | Pte | 17 Aug 1914 | Discharged medically unfit 2.1.15 | |
Lougheed | R | 786 | Pte | 17 Aug 1914 | Commissioned 24.10.16 11th R Dublin Fus | |
Lowth | TH | 774 | Pte | 11 Sep 1914 | Trfd Lab Corps 12.10.17 No 433245 | |
Ludgate | J | 867 | Pte | 17 Aug 1914 | ||
Ludgate | R | 757 | Pte | 17 Aug 1914 | Commissioned | |
Lyons | A | 710 | SS | 21 Aug 1914 | Died 13.3.15 | |
Lyons | N | 600 | Pte | 17 Aug 1914 | Time expired 14.4.16 | |
MacWilliam | TA | 567 | Pte | 17 Aug 1914 | Commissioned 22.2.15 | |
Maguire | G | 657 | Pte | 17 Aug 1914 | Commissioned 21.11.16 4th Connaught Rgrs | |
Maguire | P | 883 | SS | 17 Aug 1914 | ||
McBeath | A | 747 | Pte | 17 Aug 1914 | ||
McCann | A | 629 | Pte | 17 Aug 1914 | Commissioned 28.8.17 11th R Dublin Fus | |
McCarthy | P | 852 | Pte | 17 Aug 1914 | Trfd 662(HS) Lab Corps 7.7.17 No 648983 | |
McClean | T | 208 | Pte | 17 Aug 1914 | Time expired 11.4.16 | |
McCombe | W | 539 | Pte | 17 Aug 1914 | Commissioned 19.7.15 14th Bn Notts & Derby | |
McDonald | GR | 585 | Cpl | 17 Aug 1914 | Commissioned 24.8.17 S Irish Horse | |
McDonald | T | 617 | Pte | 17 Aug 1914 | Time expired 4.5.16 | |
McDonogh | M | 711 | Pte | 17 Aug 1914 | Commissioned 4.10.15 5th Bn R I Rifles | |
McElwaine | H | 706 | Pte | 17 Aug 1914 | ||
McKenna | H | 384 | Pte | 17 Aug 1914 | Time expired 11.11.15 | |
McMillan | D | 726 | Pte | 17 Aug 1914 | Trfd RE (Sig Sect) 23.7.17 No 34113 | |
McNamara | W | 409 | Pte | 17 Aug 1914 | Time expired 3.4.16 | |
McPhee | A | 734 | Pte | 21 Aug 1914 | ||
McSweeney | J | 586 | Pte | 17 Aug 1914 | Time expired 3.4.16 | |
McSweeney | J | 653 | Pte | 17 Aug 1914 | ||
Mitchell | R | 733 | Pte | 21 Aug 1914 | ||
Mitchell | W | 584 | Pte | 17 Aug 1914 | Time expired 13.3.16 | |
Mooney | P | 749 | Cpl SS | 17 Aug 1914 | ||
Moore | T | 764 | Pte | 17 Aug 1914 | ||
Morris | C | 366 | Sgt | 17 Aug 1914 | ||
Moyles | S | 560 | Pte | 17 Aug 1914 | Commissioned 27.3.17 11th R Dublin Fus | |
Mullan | M | 590 | Tptr | 17 Aug 1914 | ||
Murphy | J | 992 | Pte | 21 Aug 1914 | Trfd RE 1.8.16 No 198951 | |
Murray | J | 738 | Pte | 17 Aug 1914 | Commissioned | |
Neill | C | 577 | L/Cpl | 17 Aug 1914 | Commissioned 1.1.17 10th R Dublin Fus | |
Neill | W | 51 | Sgt | 17 Aug 1914 | Commissioned 28.6.17 2nd Res Cavalry | |
Nolan | C | 768 | Pte | 17 Aug 1914 | Discharged no longer fit 392 (xvi) 30.3.15 | |
Nolan | D | 331 | Pte | 17 Aug 1914 | Time expired 7.5.16 | |
Nolan | O | 761 | SS | 17 Aug 1914 | ||
O'Callaghan | J | 866 | Pte | 17 Aug 1914 | Trfd N I Horse 30.10.17 No 2700 | |
O'Connor | E | 583 | Sadd | 17 Aug 1914 | Time expired 30.3.16 | |
O'Connor | T | 593 | Pte | 17 Aug 1914 | Time expired 6.4.16 | |
O'Rourke | P | 490 | L/Cpl | 17 Aug 1914 | ||
O'Sullivan | J | 445 | Pte | 17 Aug 1914 | Killed in action 22.6.17 | |
Paisley | G | 558 | Pte | 17 Aug 1914 | Commissioned | |
Peat | J | 83 | Sgt | 17 Aug 1914 | ||
Percy | A | 267 | Cpl | 17 Aug 1914 | ||
Piggott | W | 705 | Pte | 17 Aug 1914 | Commissioned | |
Plowman | J | 579 | Pte | 17 Aug 1914 | Commissioned 28.8.15 | |
Pollard | J | 862 | Pte | 17 Aug 1914 | ||
Prendergast | J | 462 | Pte | 17 Aug 1914 | Time expired 6.5.16 | |
Prestage | R | 843 | Pte | 17 Aug 1914 | ||
Purcell | J | 717 | Pte | 17 Aug 1914 | ||
Rankin | J | 861 | Pte | 17 Aug 1914 | Died on service 16.10.14 | |
Rankin | W | 727 | Pte | 17 Aug 1914 | ||
Rea | W | 493 | Pte | 17 Aug 1914 | Time expired 24.5.16 | |
Roberts | W | 880 | Pte | 17 Aug 1914 | Discharged 4.4.15 Re-attested RE | |
Roche-Kelly | J | Lieut | 17 Aug 1914 | |||
Roe | KT | 906 | Pte | 17 Aug 1914 | Commissioned 14.8.15 | |
Ryan | D | 660 | Pte | 17 Aug 1914 | ||
Scanlan | M | 638 | Pte | 17 Aug 1914 | ||
Shannon | W | 641 | Pte | 17 Aug 1914 | ||
Sheehan | C | 149 | FarrSgt | 17 Aug 1914 | ||
Smyth | J | 685 | Pte | 17 Aug 1914 | ||
Smythe | R | Lieut | 17 Aug 1914 | |||
Stephenson | J | 908 | Pte | 17 Aug 1914 | ||
Stewart | CT | 2nd Lt | 21 Aug 1914 | |||
Sullivan | D | 771 | Pte | 17 Aug 1914 | ||
Sullivan | S | 412 | Pte | 17 Aug 1914 | Time expired 6.4.16 | |
Switzer | R | 37 | Sgt | 17 Aug 1914 | Commissioned | |
Taylor | C | 476 | L/Sgt | 17 Aug 1914 | Time expired 10.5.16 | |
Todd | B | 724 | Cpl | 17 Aug 1914 | Trfd Gren Gds 3.2.15 No 22484 | |
Trenaman | H | 885 | Pte | 17 Aug 1914 | Commissioned 17.2.16 5th Bn R I Rifles | |
Tushy | M | 850 | Pte | 17 Aug 1914 | Trfd 662(HS) Lab Co 7.7.17 No 230504 | |
Wallace | A | 438 | Pte | 17 Aug 1914 | Time expired 20.4.16 | |
Wallace | J | 571 | Pte | 17 Aug 1914 | ||
Walpole | J | 546 | Pte | 17 Aug 1914 | Time expired 14.9.15 | |
Walsh | M | 598 | Pte | 17 Aug 1914 | Time expired 6.4.16 | |
Watt | AH | Capt | 17 Aug 1914 | |||
Whelan | M | 50 | Pte | 17 Aug 1914 | Disembodied 28.3.19 | |
White | M | 903 | Pte | 17 Aug 1914 | ||
Whitten | John | 805 | 25883 | Pte | 17 Aug 1914 | |
Wilkinson | E | 256 | Cpl | 17 Aug 1914 | Commissioned 23.8.15 6th Leinster Regt | |
Williams | A | 680 | Pte | 17 Aug 1914 | ||
Williams | C | 420 | Pte | 17 Aug 1914 | Commissioned 28.5.18 | |
Willoughby | J | 402 | Pte | 17 Aug 1914 | Time expired 6.3.16 | |
Wilson | C | 789 | Pte | 17 Aug 1914 | Trfd Gren Gds 3.2.15 No 22485 (Commissioned) | |
Wilson | D | 718 | Pte | 17 Aug 1914 | ||
Wilton | G | 556 | Pte | 17 Aug 1914 | ||
Wolfe | James W | 659 | 25896 | Pte | 17 Aug 1914 | |
Worrell | J | 847 | Pte | 17 Aug 1914 |
© Doug Vaugh England 18th February 2001 SIH page Contact me Here