Today, , please remember :- | ||
The following list of 222 men has been gathered from several sources, including lists of other ranks Died in the Great War. Officers died in the Great War 1914 - 1919. Commonwealth War Graves Commission publications. This list gives those men who died as members of the South Irish Horse (SIH) & those from the 7th (SIH) Battalion the Royal Irish Regiment (RIRegt) who were former members of the SIH. Many of the men died whilst serving with other regiments and their involvement with the SIH has come from other sources available at the National Archive at Kew. Another page, available here lists the remaining dead of the 7th (SIH) Battalion the Royal Irish Regiment. Men with a number in the last column died whilst serving with the 7th (SIH) Battalion the Royal Irish Regiment, 16th (Irish) Div. There are links from some surnames to separate pages giving details of the various cemeteries where these men are buried. For further notes about this Regiment please follow the link to the South Irish Horse main page.
Full Name | Born | Enlisted | Number | Rank | How Died | Where Died | Died | Formerly |
ALLEN Matthew | Dublin | Dublin | 970 | Pte | KIA | F&F | 26/09/1916 | |
ARDILL John | Aghancon Co Tipperary | Coolderry, Queen's Co. | 25007 | Pte | D | F&F | 23/08/1918 | 798 SIH |
BANKES Edward Nugent | Capt | KIA | 26/04/1915 | |||||
BARR Samuel Tudor | Lt (Tp) | KIA | 23/02/1915 | Adjutant SIH | ||||
BARRETT Thomas | Doneraile Co Cork | Mallow, Co. Cork | 25023 | Pte | KIA | F&F | 21/03/1918 | 2452 SIH |
BARSBY Charles | St Jude's Dublin | Dublin | 1242 | Pte | KIA | F&F | 29/10/1917 | |
BATEMAN Charles | Upton Co Cork | Bandon, Co. Cork | 25027 | Pte | KIA | F&F | 21/03/1918 | 1992 SIH |
BATEMAN Samuel | St Andrews Dublin | Dublin | 25026 | Pte | KIA | F&F | 12/12/1917 | 1608 SIH |
BENTLEY James Edward | Hillsborough | Dublin | 1742 | Pte | KIA | F&F | 14/05/1917 | |
BICKER Bertie | Poytzpass Co Armagh | Belfast | 20875 | Pte | KIA | F&F | 22/03/1918 | 3088 SIH |
BOLTON John Charles MM | Dunganston Co Wicklow | Dublin | 25039 | Sgt | KIA | F&F | 21/03/1918 | 1198 SIH |
BRAZIL Michael | St Michael's Limerick | Limerick | 25083 | Pte | D | F&F | 09/06/1918 | 2110 SIH |
BRENNAN Patrick | Navan | Dublin | 73697 | Pte | KIA | F&F | 09/10/1918 | 1626 SIH & 25047 R Ir Regt |
BREWSTER Richard Gardiner | 2/Lt | KIA | 21/03/1918 | |||||
BROWN John | Ballenacally | Limerick | 1942 | Pte | D | F&F | 29/03/1917 | |
BROWNLOW Robert | Nenagh | Nenagh | 634 | Pte | D | F&F | 04/12/1914 | |
BRYAN Arthur Patrick | Kilvemon Co Tipperary | Clonmel, Co. Tipperary | 25057 | Pte | KIA | F&F | 21/03/1918 | 2087 SIH |
BUCKLEY William | Enniskerry Co Wicklow | Dublin | 25059 | Pte | D | F&F | 06/08/1918 | 1209 SIH |
BURKE Michael | Oran Co Roscommon | Roscommon | 25063 | Pte | KIA | F&F | 12/12/1917 | 2121 SIH |
BURKE Thomas | Atherton Lancs | Manchester Lancs | 5995 | Pte | DofW | F&F | 31/03/1918 | 2833 SIH |
BYRNE Michael | Creagh Co Galway | Athlone, Co. W Meath | 25070 | Pte | KIA | F&F | 21/03/1918 | 1213 SIH |
BYRNE Thomas | Creagh | Athlone | 983 | Pte | KIA | F&F | 12/10/1916 | |
CAHALIN Francis | Lismany Co Galway | Ballinasloe, Co. Galway | 25097 | Pte | KIA | F&F | 21/03/1918 | 1587 SIH |
CAMERON David | Ahogill Co Antrim | Antrim | 25101 | Pte | DofW | F&F | 17/12/1917 | 3151 SIH |
CARR Albert # | Kilmoganny Co Kilkenny | Carrick-on-Suir, Co. Tipperary | 25109 | Pte | DofW | F&F | 19/01/1918 | 2673 SIH |
CARSON Sidney Thomas | 2Lt (Tp) | KIA | 02/09/1918 | 2105 & 73246 SIH | ||||
CASEY Joseph # | Newcastlewest Co Limerick | Limerick | 25116 | Pte | DofW | F&F | 13/12/1917 | 1877 SIH |
CLYNCH Joseph | Balbriggan Co Dublin | Dublin | 25140 | Pte | DofW | F&F | 12/12/1917 | 1518 SIH |
COATES William A | St Georges Dublin | Dublin | 25145 | Pte | KIA | F&F | 21/03/1918 | 1495 SIH |
COFFEY Thomas | Ballinasloe Co Galway | Ballinasloe | 25096 | Pte | DofW | F&F | 12/12/1917 | 935 SIH |
COGHLAN Thomas Reginald | 2/Lt | DofW | 24/10/1918 | 73207 SIH | ||||
COLEMAN James | Cashel Co Tipperary | Cahir, Co. Tipperary | 25153 | Pte | KIA | F&F | 31/01/1918 | 2390 SIH |
COLEMAN Patrick | Boherlahan Co Tipperary | Limerick | 25152 | Pte | KIA | F&F | 12/12/1917 | 1829 SIH |
COLLEARY John | Clonmel Co Tipperary | Dublin | 25154 | Pte | KIA | F&F | 12/12/1917 | 1534 SIH |
COLTON Frederick William | Tullamore King's Co | Dublin | 25157 | Pte | KIA | F&F | 22/02/1918 | 2455 SIH |
COLVILL George Chaigneau | Capt | KIA | 30/11/1917 | |||||
CONDON John | Ballymacoda Co Cork | Cork | 25159 | Pte | KIA | F&F | 12/12/1917 | 1983 SIH |
CONLON Andrew | Fedamore Co Limerick | Limerick | 25161 | Pte | KIA | F&F | 12/12/1917 | 1617 SIH |
CONYNGHAM Victor George Henry Francis {Marquis} | Lt | D | 09/11/1918 | |||||
COONEY Edmund Luke | 2/Lt | KIA | 04/06/1917 | 1179 SIH | ||||
CORRIGAN Alfred | Rathfully | Riverstown House | 1532 | Pte | KIA | F&F | 19/06/1917 | |
CORRIGAN George | Rathfully | Dublin | 1540 | Pte | D | Home | 21/03/1917 | |
COSGROVE John Joseph | Granard Co Longford | Dublin | 25175 | Pte | DofW | F&F | 20/12/1917 | 2133 SIH |
COVENEY Thomas | SS Peter and Paul Cork | Mallow, Co. Cork | 25178 | Pte (A/L/Cpl) | DofW | F&F | 28/04/1918 | 2099 SIH |
DALY John | St Finbarr's Cork | Riverstown, Co. Cork | 25199 | Pte | KIA | F&F | 14/10/1918 | 1409 SIH |
DAVIDSON Reuben John | 2Lt | D | UK | 27/07/1918 | 73268 SIH | |||
DAWSON John | St Michael's Limerick | Maryborough, Queen's Co. | 25205 | Pte | KIA | F&F | 27/03/1918 | 2196 SIH |
DE BERG Eric | Monkstown Co Dublin | Dublin | 25209 | Pte | KIA | F&F | 21/03/1918 | 1541 SIH |
DE RUYTER Philip | London Middx | Dublin | 25211 | Pte | DofW | F&F | 13/12/1917 | 1383 SIH |
DEA Patrick | Ballycahil | Thurles | 73751 | Pte | D | F&F | 11/11/1918 | 865 SIH & 25207 R Ir Regt |
DEVANNY Barry | Newcastlewest Co Limerick | Limerick | 25214 | Pte | KIA | F&F | 15/03/1918 | 2151 SIH |
DIGNAN Albert Guy | Lt | KIA | F&F | 21/03/1918 | ||||
DOYLE Agustus | St Catherine's Dublin | Dublin | 73104 | Pte | D | At Sea | 10/10/1918 | |
DOYLE Joseph | Clondalkin Co Dublin | Dublin | 25229 | Pte | KIA | F&F | 21/03/1918 | 1719 SIH |
DREW Charles G | T/Lt A/Capt | KIA | 14/04/1918 | 425 SIH | ||||
DUDGEON Frederick Charles | 2/Lt | KIA | 28/10/1918 | 173 SIH | ||||
DUGGAN Martin MSM | Windgap Co Kilkenny | Carrick-on-Suir, Co. Tipperary | 25239 | Pte | KIA | F&F | 12/12/1917 | 1787 SIH |
DUNBAR Oliver | Dublin | Limerick | 25242 | Pte | KIA | F&F | 21/03/1918 | 1711 SIH |
DUNNE John | Roscrea Co Tipperary | Fancroft, King's Co. | 25244 | Cpl | KIA | F&F | 21/03/1918 | 855 SIH |
EDGHILL William H | 25247 | Pte | D | 21/02/1919 | 1801 SIH | |||
FAIRTLOUGH Edward | Dublin | Dublin | 25259 | Pte | KIA | F&F | 21/03/1918 | 2272 SIH |
FARRELL Edward | Portarlington Queen's Co | Maryborough, Queen's Co. | 25266 | Pte | KIA | F&F | 12/12/1917 | 1817 SIH |
FARRELL Francis | Slane Co Meath | Dublin | 25262 | WO ClII (CSM) | KIA | F&F | 21/03/1918 | 1874 SIH |
FARRELL Mathew | Killian | Galway | 901 | Pte | KIA | F&F | 12/07/1916 | |
FAUSSET Robert Clifford | Michelstown Co Cork | Dublin | Lt (Tp) | DofW | Empire Hospital Vincent Sq SW London | 16/11/1917 | 1084 SIH | |
FEELEY Thomas John | Athlone Co W Meath | Dublin | 25269 | Pte | KIA | F&F | 15/03/1918 | 1280 SIH |
FITZGERALD Maurice Robert | Lt | DofW | 19/04/1918 | 2Lt SIH | ||||
FLEMING Joseph | 73785 | Pte | D | Home | 24/02/1919 | |||
FLETCHER Thomas | Coolbanagher Queen's Co | Portarlington, Queen's Co. | 25281 | WO ClII (CSM) | DofW | F&F | 11/04/1918 | 561 SIH |
FOGARTY William Joseph A | Capt | KIA | 21/03/1918 | |||||
FOLEY Michael Joseph | In the field | 34893 | Spr | KIA | F&F | 25/10/1916 | 792 SIH | |
FOYLE Edward | Dublin | Dublin | 25320 | Pte | D | F&F | 18/08/1918 | 1555 SIH |
FREENEY Patrick Joseph | 2/Lt (Tp) | KIA | 08/10/1918 | 1919 SIH | ||||
GAFFNEY Adam | St John's Waterford | Waterford | 25311 | Pte | KIA | F&F | 21/03/1918 | 2388 SIH |
GANNON James | Donboyne Co Meath | Dublin | 25313 | Pte | KIA | F&F | 21/03/1918 | 2102 SIH |
GIBSON Robert | Bailieborough Co Cavan | Bailieborough | 25309 | Pte (L/Cpl) | KIA | F&F | 12/12/1917 | 920 SIH |
GORE William Frederick MM | T 2/Lt | KIA | 27/09/1918 | 1287 SIH | ||||
GORMAN Arthur V | Ballymote Co Sligo | Dublin | 25325 | Pte | KIA | F&F | 21/03/1918 | 1852 SIH |
GRAY Robert K | Ballymacassett Belfast Antrim | 105154 | Cpl | 02/11/1918 | 1160 SIH | |||
GREEN John | Bristol | Dublin | 25329 | Pte | KIA | F&F | 21/03/1918 | 1297 SIH |
GREGAN John | Coalboy Wicklow | Dublin | 1261 | Pte | DofW | F&F | 21/06/1917 | |
GREY George Rochfort | Athboy | Dublin | 73062 | Pte | D | Egypt | 11/10/1918 | 942 SIH |
HALL Ellis | Rathmines Co Dublin | Dublin | 25334 | Pte | KIA | F&F | 21/03/1918 | 1404 SIH |
HALL William B | Portadown Co Armagh | Dublin | 25333 | Pte | D | F&F | 28/10/1918 | 1309 SIH |
HANRATTY Aloisius | Blackfriars | Dublin | 73807 | Pte | KIA | F&F | 08/10/1918 | SIH & 25341 R Ir Regt |
HARMAN Philip J | Melbourne Australia | Dublin | 25344 | Pte | DofW | F&F | 01/04/1918 | 1707 SIH |
HARRIS Aylmer G | Dublin | 25920 | Pte | KIA | F&F | 21/03/1918 | 1775 SIH | |
HARVISON Robert Albert | Lt | D | 09/02/1919 | 833 SIH | ||||
HAUGH Francis | 25355 | Pte | D | 27/02/1920 | 1909 SIH | |||
HAYES Michael | St Ann's Cork | Riverstown, Co. Cork | 25356 | Pte | D | F&F | 23/10/1918 | 1410 SIH |
HEENAN Timothy | Limerick | Limerick | 73173 | Cpl S/S | D | At Sea | 10/10/1918 | |
HEFFERNAN Edward | Widnes Lancs | Dublin | 25362 | Sgt | DofW | F&F | 01/06/1918 | 1110 SIH |
HICKEY John | Kilrush Co Clare | Limerick | 25370 | Pte | DofW | F&F | 28/10/1918 | 1698 SIH |
HOBBS John | Kingstown Co Dublin | Kingstown | 25376 | Pte | KIA | F&F | 21/03/1918 | 1862 SIH |
HOGAN Martin | Little BrayDublin | Dublin | 1473 | Pte | KIA | F&F | 25/10/1917 | |
HUTCHINSON James | St John's Sligo | Dublin | 25385 | Cpl | KIA | F&F | 21/03/1918 | 1070 SIH |
JACKSON John D | Lucan Co Dublin | Dublin | 25402 | Pte | KIA | F&F | 12/12/1917 | 1759 SIH |
JELLY Herbert | Balmoral Belfast | Cork | 25403 | Pte | D | F&F | 14/09/1918 | 2441 SIH |
JESTIN Martin | 2/Lt (Tp) | KIA | 07/06/1917 | 648 SIH | ||||
JOHNSTONE William | Grangegorman Co Dublin | Dublin | 25412 | Pte | KIA | F&F | 21/03/1918 | 1246 SIH |
JONES Thomas | Abbeylara Co Longford | Dublin | 156499 | Pte | KIA | F&F | 27/09/1918 | 1785 SIH & 25414 R Ir Regt |
JORDAN John | St Peter's Dublin | Dublin | 1401 | Pte | KIA | F&F | 31/03/1917 | |
KEARNEY Thomas # | Glasgow | Glasgow | 25420 | Pte | KIA | F&F | 25/11/1917 | 3162 Lovat Scouts & 2404 NIH & 3148 SIH |
KELLY Cornelious | Eyrecourt Ballinasloe Galway | Dublin | 87597 | AM 2 | KIA | F&F | 31/08/1917 | 1132 SIH |
KELLY John | Drogheda | Dublin | 2049 | Pte | DofW | F&F | 29/10/1917 | |
KELLY Richard | St Thomas Dublin | Dublin | 25429 | Pte | KIA | F&F | 12/12/1917 | 1378 SIH |
KENDALL Cecil | St Catherine's Dublin | Dublin | 25439 | Pte | DofW | F&F | 13/12/1917 | 1319 SIH |
KENNEDY Thomas | Ballyagram Co Limerick | Mellow, Co. Cork | 25954 | Pte | KIA | F&F | 21/03/1918 | 2967 SIH |
KENNY Edward | 25445 | Pte | D | 16/11/1918 | 1771 SIH | |||
KERRIGAN (Thomas) Joseph # | Kennington London | London | 2089 | Pte | DofW | F&F | 13/04/1917 | |
KERRISON Donald | Lenwide Norfolk | Dublin | 25447 | Sgt | D | F&F | 16/07/1918 | 1249 SIH |
KIELY Christopher | St John's Limerick | Limerick | 25469 | Pte | KIA | F&F | 04/12/1917 | 1696 SIH |
KILKEARY Roderick | Fermoy Co Cork | Mallow, Co. Cork | 25451 | Pte | KIA | F&F | 15/03/1918 | 2412 SIH |
KING William | Crookstown | Marraghmore | 1951 | Pte | KIA | F&F | 19/06/1917 | |
KINNEAR James | Kilbarrack Co Dublin | Dublin | 25460 | Pte | DofW | F&F | 13/12/1917 | 1670 SIH |
LARKIN Frank | St Mary's Dublin | Dublin | 1068 | Pte | KIA | F&F | 22/12/1915 | |
LARKIN James | 2Lt | 25/12/1916 | 4206 13th Hrs (SIH perm staff) | |||||
LE-BAS Leopold Charles | Dublin | Dublin | 1073 | Pte | KIA | F&F | 22/12/1915 | |
LEAHEY Samuel | Dublin | 1668 | Pte | KIA | F&F | 27/05/1917 | ||
LLEWELLYN William | Cork | 25492 | Pte | KIA | F&F | 28/03/1918 | 2338 SIH | |
LLEWELLYN William | Fermoy | Cork | 73880 | Pte | KIA | F&F | 28/03/1916 | |
LOUGHLIN Joseph | Newcastle | Newcastle | 73362 | Pte | D | Egypt | 07/10/1918 | 2759 SIH |
LOUGHRAN Francis | Drumcondra Co Dublin | Dublin | 25512 | Pte (L/Cpl) | DofW | F&F | 23/03/1918 | 971 SIH & 1036 N Ir Horse |
LUDGATE Joseph | Castlemanger Co Cork | Mallow, Co. Cork | 25501 | Pte (A/L/Cpl) | D | F&F | 30/10/1918 | 867 SIH |
LYONS Albert | Galway | Oughterard | 710 | S/S | D | F&F | 13/03/1915 | |
MACKEY Denis | Fethard Co Tipperary | Limerick | 25578 | Pte | KIA | F&F | 21/03/1918 | 1945 SIH |
MACMULLEN Victor | St Tinbais Cork | Dublin | 1256 | L/Cpl | DofW | F&F | 02/10/1916 | |
MAGILL William | Collon Co Louth | Dublin | 25581 | Sgt | KIA | F&F | 21/03/1918 | 1210 SIH |
MAHER Thomas | Dublin | Dublin | 25587 | Pte | D | F&F | 22/10/1918 | 1607 SIH |
MAHOOD Robert Willis | Newry | 1237 | Pte | D | Home | 08/10/1917 | ||
MAINWARING Thomas | Blackrock Co Dublin | Dublin | 25590 | Pte | DofW | F&F | 06/04/1918 | 1103 SIH |
MARCHANT Charles Stewart | 2/Lt | KIA | 04/06/1917 | 1239 SIH | ||||
McBRYDE Henry | 25518 | Sgt | D | 08/12/1918 | 1007 SIH | |||
McCABE William | North Strand Dublin | Dublin | 25519 | Pte | DofW | F&F | 14/12/1917 | 1430 SIH |
McCARTHY Denis | Tankardstown Co Limerick | Dublin | 25525 | Pte | KIA | F&F | 30/11/1917 | 2039 SIH |
McCARTHY Fred | Southampton | Dublin | 25523 | Pte | KIA | F&F | 12/12/1917 | 1415 SIH |
McCARTHY Timothy | Cork | 25524 | Pte | KIA | F&F | 12/12/1917 | 1930 SIH | |
McCOMBE William Joseph Pogue | 2/Lt (Tp) | KIA | 23/04/1917 | 539 SIH | ||||
McDONALD Joseph | Ballinakill Queen's Co | Abbeyleix | 25541 | Pte | KIA | F&F | 12/12/1917 | 2231 SIH |
McDOWELL Ernest S | Haggardstown Dundalk Co Louth | Dublin | 25544 | Pte | KIA | F&F | 21/03/1918 | 1494 SIH |
McGOVERN Thomas | Omagh Co Tyrone | Dublin | 25548 | Pte | KIA | F&F | 21/03/1918 | 1216 SIH |
McGREGOR Alfred | Bray Co Wicklow | Dublin | 25553 | Cpl | KIA | F&F | 21/03/1918 | 1391 SIH |
McNAMARA Francis | Ennis Co Clare | Ennis | 25565 | Pte | KIA | F&F | 27/09/1918 | 1901 SIH |
McNAMEE John | Omagh Co Tyrone | Omagh | 25566 | Pte | DofW | F&F | 02/12/1917 | 2433 SIH |
MEEHAN Daniel | Clonlara Co Clare | Newcastle West, Co. Limerick | 25602 | Pte | D | F&F | 17/10/1918 | 2140 SIH |
MILLETT Frederick | Salford, Lancs | 25605 | Pte | KIA | F&F | 26/03/1918 | 2247 SIH | |
MITCHELL Herbert Joseph | Tullow Co Carlow | Dublin | 25610 | Cpl | KIA | F&F | 30/11/1917 | 1597 SIH |
MITCHELL Herbert Joseph | Tullow Co Carlow | Dublin | 25610 | Cpl | KIA | F&F | 30/11/1917 | 1597 SIH |
MITCHELL Patrick Charles | Roscommon | Dublin | 1268 | Pte | D | Home | 16/02/1915 | |
MOLLISON Charles E | Cootehill Co Cavan | Dublin | 25613 | Pte | DofW | F&F | 13/12/1917 | 1533 SIH |
MOORE Michael | Rathdowney Queen's Co | Kilkenny | 25617 | Pte | D | F&F | 03/11/1918 | 1814 SIH |
MORAN Michael | Clontarf Co Dublin | Dublin | 25619 | Pte | DofW | F&F | 10/04/1918 | 1838 SIH |
MORTON Thomas Edward | Capt | DofW | 26/03/1918 | |||||
MURPHY Partick | Moykarke | Limerick | 1825 | Pte | KIA | F&F | 22/06/1917 | |
MURRAY George Turkington | Derryloist Armagh | Antrim | 25637 | Pte | KIA | F&F | 12/12/1917 | 3147 SIH |
MURTAGH Thomas | St Keen Dublin | Dublin | 976 | Pte | DofW | F&F | 13/07/1916 | |
NEWMAN William | Dublin | Dublin | 25653 | Sgt | KIA | F&F | 30/11/1917 | 1896 SIH |
O'BRIEN Edward | Clonleigh Donegal | Strabane | 105361 | Pte | KIA | F&F | 30/07/1918 | 2010 SIH |
O'BRIEN William | Naas Co Kildare | Naas | 25657 | Pte | KIA | F&F | 21/03/1918 | 1821 SIH |
O'CONNELL Francis | Tipperary | Dublin | 2061 | Pte | KIA | F&F | 19/03/1917 | |
O'DEA Daniel | Cahir, Co. Tipperary | 25665 | Pte | KIA | F&F | 12/12/1917 | 2147 SIH | |
O'GRADY Robert | Killneggan | Athboy | 2340 | Pte | D | Home | 09/12/1917 | |
O'MAHONY Richard | Midleton Co Cork | Midleton | 25678 | Pte | KIA | F&F | 21/03/1918 | 2057 SIH |
O'SHEA John | Killorglin Co Kerry | Tralee, Co. Kerry | 25687 | Pte | KIA | F&F | 12/12/1917 | 2478 SIH |
O'SULLIVAN Joseph A | Bantry Cork | Dublin | 445 | Pte | KIA | F&F | 22/06/1917 | |
OAKLEY Frederick | Shandon Cork | Limerick | 25692 | Pte | KIA | F&F | 21/03/1918 | 2235 SIH |
PASLEY John Vincent | Lugduff | Tinahely | 13078 | L/Cpl | D | F&F | 05/03/1919 | 1876 SIH |
PHELAN Patrick | Dublin | Dublin | 25700 | Pte | KIA | F&F | 21/03/1918 | 2124 SIH |
PHELAN Thomas | St Kevin's Dublin | Dublin | 25699 | Pte | D | F&F | 23/10/1918 | 2101 SIH |
PIERCE Thomas | Navan | Dublin | 1579 | Pte | KIA | F&F | 22/06/1917 | |
PLOWMAN James R MC | T/Lt (A/Capt) | DofW | 29/04/1918 | 579 SIH | ||||
PURCELL John Francis | Galway | 25708 | Pte | KIA | F&F | 21/03/1918 | 1987 SIH | |
QUINSEY Henry | Ballyhuskard | Enniscorthy | 73120 | S/S | D | At Sea | 10/10/1918 | |
QUIRKE Michael | St Ann's Cork | Cork | 25720 | Pte | KIA | F&F | 21/03/1918 | 2367 SIH |
QUIRKE Michael | Tipperary | Dublin | 25719 | Pte (L/Cpl) | DofW | F&F | 18/12/1917 | 1440 SIH |
RANKIN Joseph | Mountrath | Maryborough | 861 | Pte | D | F&F | 16/10/1914 | |
RANKIN William | Killemogh Queen's Co | Dublin | 25725 | Sgt | DofW | F&F | 02/04/1918 | 727 SIH |
RAWLINS William | Mountrath | Limerick | 1342 | Sgt | KIA | F&F | 30/09/1917 | |
REILLY John Joseph | Lea Queen's Co | Naas | 1702 | Pte | D | Home | 13/03/1916 | |
REILLY Michael | Bagwalston | Carlow | 1849 | S/S | D | Home | 29/06/1916 | |
REILLY Patrick | Athboy Co Meath | Athboy | 25732 | Pte | KIA | F&F | 21/03/1918 | 2409 SIH |
RIORDAN William | Templemore Co Tipperary | Templemore | 25753 | Cpl | KIA | F&F | 21/03/1918 | 440 SIH |
ROE Sidney | Rathdowney Queen's Co | Rosecrea, Co. Tipperary | 25742 | Pte | DofW | F&F | 01/12/1917 | 915 SIH |
ROOKER Edward Vezey | Penge London | London | 45700 | SSM | D | Home | 03/05/1918 | |
ROSE William | Donyatt Somerset | Dublin | 25744 | Pte | D | F&F | 06/10/1918 | 1285 SIH |
RUTHERFORD Harry MM | Rathmines Co Dublin | Dublin | 25757 | Cpl | D | F&F | 24/03/1918 | 1293 SIH |
RYAN Daniel | Brenny Co Cork | Bandon, Co. Cork | 25754 | Pte | DofW | F&F | 08/12/1917 | 660 SIH |
RYAN Patrick Cornelius | 2/Lt (Tp) | KIA | 13/10/1918 | 1512 SIH | ||||
SADLIER William Armstrong | Belfast | Dublin | 1144 | Pte | KIA | F&F | 22/12/1915 | |
SANDERSON Charles | Dublin | Dublin | 25761 | Pte (L/Cpl) | D | F&F | 14/10/1918 | 1425 SIH |
SAUL Michael | Kingstown | Dublin | 1485 | Pte | D | Home | 09/04/1916 | |
SEARLES Henry | 73380 | Pte | D | 01/01/1919 | SIH | |||
SHANAHAN Daniel | St Ann's Cork | Mallow | 884 | Pte | KIA | F&F | 11/01/1916 | |
SHAUGHNESSY Michael | Drumcliffe Co Clare | Ennis Co. Clare | 25771 | Pte | KIA | F&F | 21/03/1918 | 2355 SIH |
SHEA Patrick | Ballinameale Co Waterford | Dublin | 25772 | Pte | KIA | F&F | 12/12/1917 | 1610 SIH |
SHIER Christopher George | Shanagolded Co Limerick | Limerick | 25781 | Pte (L/Cpl) | KIA | F&F | 30/11/1917 | 1921 SIH |
SIMPSON Alan | Clonoulty Co Tipperary | Thurles, Co. Tipperary | 25782 | Pte (L/Cpl) | KIA | F&F | 15/03/1918 | 1574 SIH |
SMITH John T | Mountmellick Queen's Co | Redcross, Co. Wicklow | 25785 | Cpl | KIA | F&F | 12/12/1917 | 1865 SIH |
SPOONER James | Killmeague Co Kildare | Dublin | 25793 | Pte | KIA | F&F | 21/03/1918 | 1564 SIH |
STANNAGE Thomas | Rathdowney | Dublin | 70410 | Cpl | KIA | F&F | 09/10/1918 | 1782 SIH & 25796 R I Regt |
STEADMAN Thomas | Rathdrum Co Wicklow | Dublin | 25800 | Pte | DofW | F&F | 22/03/1918 | 1697 SIH |
STOKER Victor Carmichael | Douglas Co Cork | Cork | 25806 | Cpl | DofW | F&F | 18/02/1918 | 909 SIH |
STONE Frederick | St James Dublin | Dublin | 25809 | Sgt | KIA | F&F | 21/03/1918 | 1476 SIH |
SULLIVAN James | Ballinglanner Cork | Riverstown | 1544 | Pte | DofW | F&F | 12/06/1917 | |
SULLIVAN Michael | Mallow Co Cork | Cork | 25816 | Pte | KIA | F&F | 03/03/1918 | 1977 SIH |
SWIFTE Albert | Killeagh Co Cork | Cork | 25823 | Pte | KIA | F&F | 12/12/1917 | 2239 SIH |
THOMPSON Arthur | Ballsbridge Dublin | Dublin | 25838 | Pte | KIA | F&F | 12/12/1917 | 1186 SIH |
TODD Benjamin Hall | 22484 | Pte | KIA | F&F | 10/03/1915 | 724 SIH | ||
TREACY John | Atheury | Charlestown | 73495 | Pte | DoW | Egypt | 20/09/1918 | 3221 SIH |
TURNER Frederick | 25855 | Pte | D | 09/12/1918 | 1376 SIH | |||
VENABLES Alfred C | Carlow | Dublin | 25918 | Pte | KIA | F&F | 21/03/1918 | 1275 SIH |
WALDRON Patrick | Dublin | Dublin | 25863 | Pte | DofW | F&F | 21/03/1918 | 1888 SIH |
WARD Arthur Patrick | 2/Lt (Tp) | DofW | 01/10/1918 | 1177 SIH | ||||
WARD Douglas | Egypt | Dublin | 81200 | Pte | KIA | F&F | 22/08/1918 | 1538 SIH & 426823 Lab Corps |
WARD Michael | Dublin | Dublin | 73318 | Pte | D | Egypt | 14/10/1918 | 2564 SIH |
WHITFORD George | Agancon | Portarlington | 927 | Pte | KIA | F&F | 18/09/1917 | |
WILBY William | St Kebin's Dublin | Dublin | 25886 | Pte | D | F&F | 23/10/1918 | 988 SIH |
WILKES Henry Thomas Neate Barford | Exeter | Dublin | 950 | Pte | DofW | F&F | 18/09/1916 | |
WILLIAMS Albert Victor | Dublin | Dublin | 74061 | Pte | KIA | F&F | 24/09/1918 | 680 SIH |
WILLOUGHBY Charles | Tullow | Dublin | 1497 | Pte | KIA | F&F | 20/06/1917 | |
WILSON Cecil Vere | Lt (Tp) | DofW | 31/07/1916 | 789 SIH & 22485 Gren Gds | ||||
WILSON William Edward | Carlow | Carlow | 25894 | Pte | KIA | F&F | 30/11/1917 | 1968 SIH |
YARNELL Victor | Ballinasloe Co Galway | Dublin | 25907 | Pte | KIA | F&F | 27/03/1918 | 933 SIH |
Key: DofW Died of Wounds, KIA Killed in action, D Died, F&F France and
Flanders, Home refers to United Kingdom.
Att attached, RIR Royal Irish Regiment, MM Military Medal, (Tp) Temporary.
Note #.
For Joseph Casey he was formerly in the Royal Munster Fusiliers number 6645.
For Albert Carr he was formerly in the Army Service Corps number 230212
For Thomas Kearney he was formerly in the North Irish Horse number 2404 and
also in the Lovat Scouts number 3612.
For KERRIGAN (Thomas) Joseph his name is Joseph on the Medal Roll and Thomas
Joseph in Soldiers Died