Name
& Initials
|
SIY |
Name
& Initials
|
SIY | |
Owens M | Yes | Stanley WS | ||
Packenham J | Yes | Stanley WC | ||
Paisley G | Stannage T | |||
Palmer DA | Starr MT | |||
Paris WO | Start BJ | |||
Parkinson P | Staunton E | |||
Parr H | Yes | Staunton J | ||
Paskins W | Staunton M | |||
Pasley JV | Steadman J | |||
Patchell E | Yes | Steadman T | ||
Patchell T | Yes | Stephenson J | ||
Patman AOC {MC} | Stern HJJ | |||
Payne W | Stevenson W | |||
Pearce W | Stewart CT | |||
Peat JH | Stewart E | |||
Peat JH | Yes | Stewart J | ||
Pender J | Stewart JB | Yes | ||
Penhale W | Stewart SP | |||
Penrose EC | Still TW | |||
Penrose-FitzGerald CB | Stirling R | Yes | ||
Percy A | Stoakes J | Yes | ||
Pericho P | Yes | Stockil J | ||
Perry J | Stoker VC | |||
Perry SW | Stokes WM | |||
Peters WP | Stone C | |||
Petit R | Yes | Stone DG | ||
Phelan M | Stone F | |||
Phelan P | Stone J | |||
Phelan TS | Stone T | |||
Phelps EL | Stopford EBLH {Hon} | |||
Phelps JV | Stopford HF | |||
Phibbs TRH | Yes | Stopford MHA | ||
Phillips EI | Storey W | |||
Pick JG | Stout RT | Yes | ||
Pierce T | Strand C | |||
Piggott A | Strickland CStL | |||
Piggott WH | Strong TG | |||
Pinkman FE | Stuart H | |||
Plowman E | Sturgeon G | |||
Plowman JR {MC} | Styles T | |||
Pollard JJ {MSM} | Sugrue D | |||
Pollock R | Sullivan D | |||
Polson C | Sullivan J | |||
Polson GC | Sullivan JP | Yes | ||
Ponsonby VB {Hon} | Sullivan M | |||
Poole TH | Sullivan S | |||
Portal BP {DSO} | Sullivan T | Yes | ||
Porter G | Yes | Sully H | ||
Powell S | Yes | Sutton T | Yes | |
Power J | Sutton TWS | |||
Power T | Sweeney E | |||
Prendergast J | Sweeting G | |||
Prendergast J | Sweetman W | |||
Prendergast T | Yes | Swifte A | ||
Prestage R | Switzer RF {MC & MSM} | Yes | ||
Price F | Sykes A | Yes | ||
Price J | Synnott J | |||
Priestman JW | Taaffe AV | Yes | ||
Proctor JCB | Yes | Talbot MC | ||
Purcell J | Talbot RH | |||
Purcell JF | Tallis F | Yes | ||
Purcell WF | Tallon J | Yes | ||
Purdie T | Taylor A | Yes | ||
Purdon C | Yes | Taylor AC | Yes | |
Purdon H | Taylor BH | |||
Pyke CE | Taylor CL | |||
Quinlan J | Yes | Taylor CV | ||
Quinlan T | Taylor DB | Yes | ||
Quinn PF | Taylor RA | |||
Quinn RP | Yes | Taylor W | ||
QuinseYes H | Thacker WSB | Yes | ||
Quirke J | Thomas J | |||
Quirke M | Thompson A | |||
Quirke MA | Thompson A | |||
Rae GF | Yes | Thompson E | Yes | |
Rafter AP | Yes | Thompson R | ||
Rainey W | Thompson TJ | |||
Raleigh T | Thompson W | Yes | ||
Rankin J | ThornleYes G | |||
Rankin J | Thornton JH | |||
Rankin JJ | Thornton T | |||
Rankin W | Thorton CJ | |||
Ratcliffe B | Threlfall JH | |||
Rawlins J | Thwaites J | |||
Rawlins W | Timlin JA | |||
Rea W | Titterington T | Yes | ||
Reade R | Tiveman FJ | |||
Reardon F | Tobin J | |||
Redburn W | Todd BH | |||
Redmond AW | Tomkins WJ | Yes | ||
Redmond mp | Yes | Toomey TS | ||
Reid C | Townsend J | |||
Reid W | Yes | Tracey E | ||
ReileYes T | Yes | Tracey G | ||
ReillYes JJ | Tracey G | |||
ReillYes M | Tracey R | |||
ReillYes P | Tracey W | |||
ReillYes T | Trant LD | |||
Remahan P | Travers MF | |||
Rennicks R | Treacy J | |||
Reynolds P | Tremayne JH | |||
Reynolds T | Trenaman H | |||
Rice EW | Yes | Triscott C | Yes | |
Rice HSJ | Trotter JA | Yes | ||
Richardson JJB | Yes | Truman CM {DSO} | ||
Riordan P | Trundle J | Yes | ||
Riordan R | Tucker J | |||
Riordan W | Tucker R | |||
Ritchie WG | Yes | Tuckey B | ||
Roberts A | Tully H | |||
Roberts R | Tuohy JA | |||
Roberts T | Tuoky M | |||
Roberts W | Turner F | |||
Robins H | Turner T | |||
Robinson CL | Yes | Tushy M | ||
Robinson HE | Tutty ASB | |||
Robinson WC | Yes | Twiney J | Yes | |
Roche EL | Twiney M | Yes | ||
Roche FC | Yes | TYesrell HC | Yes | |
Roche T | Usher RH | Yes | ||
Roche WP | Yes | Ussher WJ | Yes | |
Roche-Kelly J {MC} | Valentine W | |||
Rochford J | Vambeck FJ {MC} | |||
Rochford FO | Vaugh FL | |||
Rockett E | Yes | Vaughan P | Yes | |
Roddin TC | Venables AC | |||
Rodman R | Vernon CAJ {MC} | |||
Roe J | Yes | Vickery GS | Yes | |
Roe KT | Villiers-Stuart HCW | |||
Roe S | Waldon R | Yes | ||
Roe W | Waldron P | |||
Roe WH | Wale R | |||
Rogers E | Walker CAS | |||
Ronayne M | Walker H | Yes | ||
Rooker EV | Walker J | Yes | ||
Rooney SB | Yes | Walker J | ||
Rose J | Wall J | Yes | ||
Rose W | Wallace AS | |||
Ross C | Yes | Wallace JF | ||
Ross FG {MC} | Wallace O | |||
Rowden R | Wallace R | Yes | ||
Rowe RC | Walpole J | |||
Rowe WS | Yes | Walsh A | Yes | |
Rudd TA | Yes | Walsh G | Yes | |
Ruddock WE | Walsh J | |||
Rushe T | Walsh JF | |||
Russell W | Yes | Walsh M | ||
Rutherford H {MM} | Walsh MP | Yes | ||
Rutherford H | Walsh W | |||
Rutherford J | Walsh W | |||
Ryan B | Walsh W | |||
Ryan C | Walsh W | |||
Ryan D | Walton GK | |||
Ryan J | Yes | Ward AP | ||
Ryan JAE | Ward D | |||
Ryan JE | Yes | Ward M | ||
Ryan JF {MM & Bar} | Ward M | |||
Ryan M | Wardell JM | |||
Ryan PC | Warner CE | Yes | ||
Ryan R | Warren J | |||
Rycroft SA | Warren LCS | |||
Rye RBT | Warren P | |||
Ryecroft J | Wasson A | |||
Sadlier WA | Waterford HP {Marquis} | |||
Salter T | Yes | Watson JD | ||
Sanderson C | Watson JH | |||
Sandes EB | Watt AH {MC} | |||
Sandford PP | Yes | Watt D | ||
Sandford WSB | Yes | Watt SA | ||
Sands TJ | Yes | Watts JA {MC} | ||
Sargent RE | Waugh ET | Yes | ||
Saul M | Webb C | |||
Savage CE | Webb J | |||
Scanlan M | Weily R | |||
Scanlon E | Yes | Wellesley E | ||
Scarr WG | West RE {MM} | |||
Scholefield RJ | Yes | Wharton JW | ||
Scott AV | Wheatley TP | |||
Scott GW | Wheatley W | |||
Scott SA | Yes | Wheatley WG | Yes | |
Scott W | Wheeler W | |||
Seaman T | Whelan J | Yes | ||
Searle W | Whelan M | |||
Searles H | Whelan NJA | |||
Sele EG | Yes | Whelan RH | Yes | |
Shanahan B | Yes | White F | Yes | |
Shanahan D | White H {DSO & MC} | |||
Shanahan M | Yes | White HO | ||
Shankey EW | White J | |||
Shankey JJ | White J | Yes | ||
Shanley E | White M {MM} | |||
Shannon DA | Yes | White RT | ||
Shannon H | Yes | Whiteburst W | Yes | |
Shannon WA | Whitford G | |||
Sharp J | Whitford M | |||
Shaughnessy M | Whitleu RJ | |||
Shaw J | Yes | Whitney J | ||
Shaw R | Whitten J | |||
Shaw T | Yes | Wicklow RF {Earl} | ||
Shea P | WilbYes W | |||
Sheedy M | Yes | Wilde H | ||
Sheehan C | Wilkes HTNB | |||
Sheehan D | Wilkinson EM | |||
Sheehan E | Wilks TM | |||
Sheehan P | Yes | Wilks TN | ||
Sheil PHJ | Williams AV | |||
Sheppard R | Williams CR | |||
Sheppard RT | Williams LO | |||
Sherlock R | Williams W | |||
Sherwood JA | Williamson JG | |||
Sherwood WH | Williamson S | |||
Shiel J | Yes | Willis JW | ||
Shields W | Willoughby C | |||
Shier CG | Willoughby JS | |||
Shott EJ | Willoughby W | Yes | ||
Simpson A | Wilson A | |||
Simpson G | Wilson AJ | Yes | ||
Simpson T | Wilson CV | |||
Singleton T | Wilson CV | Yes | ||
Skinner FL | Wilson D | |||
Smeaton SC | Wilson F | |||
Smith CW | Yes | Wilson G | ||
Smith E | Yes | Wilson IH | ||
Smith FAS | Wilson JEH | Yes | ||
Smith J | Wilson W | |||
Smith JT | Wilson WE | |||
Smith PN | Wilson WH | Yes | ||
Smith S | Yes | Wilton G | ||
Smith WJ | Yes | Windele J | Yes | |
Smithers J | Winder J | |||
Smyth C | Wise FH | |||
Smyth H {MM} | Wolfe JW | |||
Smyth J | Wolfe R | |||
Smyth JT | Wolfe-Smyth AS | |||
Smyth PJ | Yes | Wood R | Yes | |
Smyth WJ | Woodhead J | |||
Smyth WS {MM} | Woodiwiss ARB | |||
Smythe R | Woods EH | Yes | ||
Somerville AC | Woods GEA | |||
Somerville T | Woods W | Yes | ||
Sparks W {MC} | Worrell J | |||
Spittal J | Wright A | Yes | ||
Spooner J | Wright RP | Yes | ||
Spooner T | Wrigley FH | |||
St Clair J | Yes | Yarnell JE {MSM} | ||
St George AF | Yes | Yarnell TW | ||
Stacey T | Yes | Yarnell V | ||
Stafford C | Yeatman W | |||
Stafford E | Young JJ | |||
Younger J |
If this window was opened in a frame then click on another link
or use the back button on your browser toolbar. The South Irish Horse homepage is here & SIH list of men is here © Doug Vaugh, England 07th April 2013 |