Name & Initials | SIY |
Name
& Initials
|
SIY | |
Dormer WH | Hadden ABP {MC} | |||
Downes J | Haddick WC | Yes | ||
Doyle A | Haine WC | |||
Doyle C | Hall E | |||
Doyle E | Hall M | Yes | ||
Doyle F | Hall WB | |||
Doyle J | Hall WCJ | |||
Doyle J | Halpin G | Yes | ||
Doyle JA | Halpin J | |||
Doyle M | Halpin WO | Yes | ||
Doyle W | Hamilton E | |||
Drennan M | Hamilton W | Yes | ||
Drew CG | Hamilton-Stubber R {DSO} | |||
Drew G | Hammond E | Yes | ||
Druey T | Hanaghan A | |||
Dubb JW | Yes | Hanan J | Yes | |
Dudgeon FC | Hankey SRA {DSO} | |||
Dudgeon JH | Hannagan R | |||
Duff DG | Hannagen JA | |||
Duff E | Hannon JF | |||
Duff J | Hanratty A | |||
Duggan J | Hanratty SE | |||
Duggan M {MSM} | Harewood R | |||
Duke BM | Harmon PJ (nd) | |||
Duke CS | Harpur JF | |||
Duke N | Harrington E | |||
Dunbar O | Harrington P | |||
Duncan W | Yes | Harris AG | ||
Dunkley FA | Harris G | |||
Dunn DG | Harris GA | |||
Dunne J | Harris JF | |||
Dunne P {MC} | Harris R | Yes | ||
Dunne W | Yes | Harris W | ||
Dunne WJ | Yes | Harris WH | Yes | |
Dwen R | Harrison F | |||
Dwyer W | Hart HP | Yes | ||
Eagar RA | Hartery J | |||
Eager W | Hartigan W | Yes | ||
Earle G | Hartnett F | |||
Earles TC | Hartnett J | |||
Eaves FW {MM} | Harvey W | |||
Edgehill R | Harvison RA | |||
Edgehill R | Haslam T | |||
Edghill E | Hassett J | |||
Edghill WH | Hasted CW | |||
Egan M | Hastings A | |||
Egan TJ | Haugh F | |||
Egan W | Haughton AJ | Yes | ||
Egan W | Hawker W | Yes | ||
Eggers JC | Yes | Hayden J | ||
Elder W | Hayden T | |||
Elliott W | Hayes J | |||
Ellis H | Hayes M | |||
Ellis TJ | Hayes M | |||
Ellison E | Hazlett WJ | |||
Elmes R | Yes | Healey AA | ||
Emerson AT | Yes | Healy D | ||
English RS | Yes | Hearne EPV | Yes | |
Ennis D | Hearne R | |||
Ennis ER | Heather H | |||
Ennis F | Heelan E | |||
Enright P | Heenan T | |||
Evans GE | Heffernan D | |||
Evans H | Heffernan E | |||
Evans JG | Yes | Heffernan G | Yes | |
Evans JG | Heffernan PJ | |||
Evans RS | Heggie T | |||
Evans S | Hehir B | |||
Evers WJ | Helditch J | Yes | ||
Fairtlough E | Hemmens WF | |||
Fallon J | Henderson F {Hon} | |||
Fallon J | Hennessey J | |||
Falney J | Yes | Henning M {MM} | ||
Falvey JC | Henning R | Yes | ||
Farlow Yes | Yes | Henry AW | ||
Farrar W | Heron FE | |||
Farrell E | Heslip J | |||
Farrell F | Hetherington JJ | |||
Farrell M | Hetherington RJ | |||
Farrell V | Hewardine E | |||
Farrell W | Hewson LL {MVO} | |||
Farrelly A | Hibberd S | Yes | ||
Farrelly J | Hickey JS | |||
Farrna EC | Yes | Hickey P | ||
Farwell D | Hickey T | |||
Fausset RC | Hickey W | |||
Featherstone E | Yes | Higgins M | ||
Feeley TJ | Hill W | Yes | ||
Fennell J | Yes | Hilton JF | ||
Fennell J | Hinds V | Yes | ||
Fennell WH | Yes | Hine R | ||
Fennell WH | Hipwell H | Yes | ||
Ferguson WJ | Hobbs J | |||
Ferns R | Hodgens AW | |||
Fetherson TR | Yes | Hodgins | Yes | |
Finn FT | Hodgson CB | |||
Finnegan WA | Hodgson J | Yes | ||
Finney G | Hogan J | |||
Fioni S | Hogan M | |||
Firth E | Hogan M | |||
Firth EL | Hogan M | |||
Fitt A | Hogan M | |||
Fitzgerald DJL | Hogan MG | |||
Fitzgerald G | Hogans E | Yes | ||
Fitzgerald G | Hoie E | Yes | ||
Fitzgerald J | Holford TPA | |||
Fitzgerald MD | Holland CG | |||
FitzGerald MR | Holliday T | Yes | ||
Fitzgibbon M | Holligan T | |||
FitzHerbert AV {MC} | Holmes MH | Yes | ||
Fitzpatrick JJ | Honner J | Yes | ||
Fitzpatrick JJ | Hood N | |||
Fitzpatrick M | Horne W | Yes | ||
Fitzpatrick M | Hornibrook H | Yes | ||
Fitzpatrick N | Hornibrook H | Yes | ||
Fitzpatrick T | Horridge T | |||
Fitzsimmons W | Houlihan M | |||
Fitzsimons JT | Howe E | Yes | ||
Flanagan J | Hubbard J | |||
Flanagan R | Hudson HS | |||
Flanigan W | Hudson SG | |||
Flannelly P | Huggard JF | |||
Fleming GJ | Huggard SA | |||
Fleming J | Hughes J | |||
Fletcher C | Hughes J | |||
Fletcher E | Hungerford G | Yes | ||
Fletcher RM | Yes | Hunt H | Yes | |
Fletcher T | Hunt J | Yes | ||
Floater G {DCM} | Hunt R | Yes | ||
Flower F | Hunter A | Yes | ||
Fluskey J | Hurst R | |||
Flynn JW | Hutchinson A | |||
Flynn P | Hutchinson C | |||
Flynn T | Hutchinson D | |||
Flynn T | Yes | Hutchinson J | ||
Flynn TEA | Hyde A | Yes | ||
Fogarty J | Hyde J | |||
Fogarty WJA | Hyland JJ | |||
Foley D | Yes | Hyland M | ||
Foley MJ | Hynes C | |||
Foley PA | Hynes M | |||
Follan J | Inglis J | |||
Foran P | Inskipp J | Yes | ||
Forbes A | Irland G | |||
Forbes GJ {MC} | Irwin J | |||
Forbes RW | Ivers R | |||
Forte GK | Yes | Jackson B | Yes | |
Foster W | Jackson D | |||
Fox R | Jackson D | Yes | ||
Foyle E | Jackson JDI | |||
Franklin C | Jackson JFC | |||
Franks TW | Yes | Jackson W | ||
Frazer A | Jacobs BH | |||
Freeman W | Yes | Jago RK {MM} | ||
Freeney PJ | Jago WGS | |||
Frost P | Yes | James W | ||
Frost W | Yes | Jameson AT | ||
Fry P | Jameson GJ | |||
Fryer F | Jameson HD'A | |||
Fulham J | Jameson W | |||
Furlong Jas | Yes | Jelly H | ||
Furlong NCB | Jenkins DWM | |||
Furney J | Jenkins EJ | |||
Fyffe AH | Jennings FM | |||
Gaffney A | Jennings J | |||
Gaffney J | Jessop AW | Yes | ||
Gahan RB | Yes | Jestin M | ||
Gahan RHT | Yes | Jestin T | ||
Galbraith C | Johnson AJ | Yes | ||
Galivan A | Johnson EJ | |||
Gannon J | Johnson H | |||
Gargan A | Johnson J | |||
Garland J | Johnson N | |||
Garrety J | Johnson TF | |||
Garston EJ | Yes | Johnson W | ||
Garston WF | Yes | Johnston H | ||
Gasteen CK | Yes | Johnston H | ||
Gaynor GJ | Johnston J | Yes | ||
Gethin RG | Johnston J | |||
Gibson GYes | Yes | Johnston JB | ||
Gibson J | Johnston JP | |||
Gibson R | Johnston JS | Yes | ||
Gifford RF | Yes | Johnston R | ||
Gilbert G | Johnston RH | Yes | ||
Gilbourne A | Johnston RJ | |||
Gillan M | Johnstone W | |||
Gillen R | Jones A | |||
Gillespie AH | Jones E | Yes | ||
Gillespie T | Yes | Jones S | Yes | |
Gilligan DJ | Jones T | |||
Ging M | Jones W | Yes | ||
Glynn J | Jordan HAH | |||
Goggin EA | Yes | Jordan J | ||
Goggin V | Joseph G | |||
Good A | Yes | Joyce EF | Yes | |
Good WD | Joyce W | |||
Good WH {MC} | Kane JJ | |||
Goodbody HE | Yes | Karr AE | ||
Goodchild A | Kavanagh J | |||
Goode J | Yes | Kavanagh J | ||
Goode T | Yes | Kavanagh P | ||
Goode TA | Yes | Keane P | ||
Goodwillie PN | Yes | Kearney J | Yes | |
Goodwin P | Kearney T | |||
Gordon D | Keating J | Yes | ||
Gore WF {MM} | Keating JA | |||
Gorman A | Keating M | |||
Gorman AV | Keating W | |||
Gorman FA | Keatinge RH | Yes | ||
Goulding WLA | Keefe J | Yes | ||
Gowan F | Keegan J | |||
Grant A | Keehan F | |||
Grant CW | Yes | Keenan J | ||
Grant GV | Keenan PP | |||
Graves C | Keenan V | |||
Gray AE | Yes | Keily A | Yes | |
Gray F | Kelleher J | |||
Gray RK | Kellett W | |||
Gray T | Yes | Kells CE | ||
Gray WJ | Kells E | |||
Greaney J | Kelly AC | |||
Green J | Kelly C | |||
Green J | Kelly C | |||
Greene AW | Kelly E | |||
Greene J | Kelly FR | Yes | ||
Greene P | Kelly IB | Yes | ||
Greene TK | Kelly J | |||
Greenish J | Yes | Kelly J | ||
Gregan J | Kelly J | Yes | ||
Gregory JR | Kelly J | |||
Grene JP | Kelly JR | Yes | ||
Grey G | Yes | Kelly M | Yes | |
Grey GR | Kelly M | |||
Griffin CM | Yes | Kelly M | Yes | |
Griffin G | Kelly O | |||
Griffin W | Kelly R | |||
Groak JJ (nd) | Kelly SJ | |||
Grogan OS | Kelly T | |||
Grogan W | Kelly W | |||
Grone C | Yes | Kelso WD | ||
Grosso A | Yes | Kendall C | ||
Gubbins HMG | Kendall E | |||
Guilfoyle JH | Yes | Kendrick W | ||
Gunning GW | Kenna P | |||
Gunning TP | Kennedy E | |||
Guthrie F | Yes | Kennedy FR | Yes | |
Guthrie R | Yes | Kennedy T | Yes | |
Hackett RS | Yes | Kennedy T | Yes |
If this window was opened in a frame then click here
or on another link or use the back button on your browser toolbar. The South Irish Horse homepage is here & SIH list of men is here © Doug Vaugh, England 10th June 2008 |