Month |
KIA |
DofW |
Died |
Total |
November 1917 | 7(7) | 0 | 0 | 7(7) |
December 1917 | 22(22) | 14(14) | 0 | 36(36) |
January 1918 | 1(1) | 1(1) | 0 | 2(2) |
February 1918 | 1(1) | 1(1) | 0 | 2(2) |
March 1918 | 88(51) | 10(3) | 3 | 101(54) |
April 1918 | 0 | 8(5) | 0 | 8(5) |
June 1918 | 0 | 1(1) | 1(1) | 2(2) |
July 1918 | 0 | 0 | 3(1) | 3(1) |
August 1918 | 18 | 5 | 3(3) | 26(3) |
September 1918 | 24 | 10 | 1(1) | 35(1) |
October 1918 | 31(1) | 10(1) | 12(9) | 53(11) |
November 1918 | 0 | 0 | 3(2) | 3(2) |
Totals | 192(83) | 60(26) | 26(17) | 278(126) |
Note. These figures came from Soldiers Died in the Great War Part 23. Men are only listed under the 7th Battalion if they died whilst serving with that battalion. Therefore men who had once served with the battalion but later died whilst serving elsewhere will not be listed with the 7th Battalion. The numbers in parenthesis are of men listed as originally being in the South Irish Horse. Two men have been omitted from the above table because they are listed as dying in October 1914 and February 1917, the battalion was only formed in September 1917. |
© Doug Vaugh England 3rd June 2002 SIH page History page Contact me Here